Administration
The following storage options can be activated or deactivated by COGLAS support at the customer’s request. The following storage options can be activated or deactivated by COGLAS support at the customer’s request.
| Area | Option | Description |
|---|---|---|
| Master data | Activate hazardous substance | Activates the management of hazardous substances incl. Grouping rules. |
| Master data | Activate loading equipment accounts | Activates the loading equipment management to the client. |
| Billing | Activate billing | Activates the storage fee accounting per client on a list or time basis. |
| Goods receipt | Activate goods receipt | Activates the capture and storage of planned goods receipts. |
| Production | Activate production | Activates the creation of finished goods, optionally using bills of materials. |
| Production | Activate production supply | Activates the production supply function. |
| Production | Activate parts lists | Activates the parts list management. |
| Transport | Activate picking | Enables picking of goods for customer orders. |
| Transport | Activate multi pick | Enables parallel processing of picking orders for multiple customer orders. |
| Transport | Activate pick-by-voice | Activates voice prompting and input when processing pick positions and transfer orders |
| Transport | Replenishment | Activates the replenishment function. |
| Transport | Activate tugger train | Activates the tugger train control for supplying production lines with empties at cyclical intervals or at one-off points in time. |
| Packing | Activate packing | Enables direct packing of goods without inventory clearing from source storage locations |
| Warehouse | Warehouse optimization | Activates warehouse optimization to analyze master data and inventories |
| Area | Option | Description |
|---|---|---|
| Order | Activate order | Activates the creation or transfer of purchase orders to a later goods receipt. |
| Order | Mandatory field Quantity per storage unit | The specification of the quantity per storage unit per order position is mandatory |
| Delivery note | Enable manual creation of delivery bills | Enables the manual creation of delivery bills, even if orders are usually worked with. |
| Delivery note | Activate automatic collection | Enables the automatic division of the articles/quantities contained in the delivery bill into storage units |
| Delivery note | Activate manual collection | Allows manual division of the articles/quantities contained in the delivery bill into storage units |
| Goods receipt | Activate checklist | Activates the creation and mandatory processing of checklists that must be processed in the course of the goods receipt in order to be able to complete the collection. |
| Goods receipt | Enable manual creation of goods receipt positions | Enables manual extension of goods receipt bills with unplanned positions that were not included in the delivery bill. |
| Goods receipt | Allow multiple goods receipts per delivery bill | Enables the retrieval of a delivery bill into any number of goods receipts. Ex. for partial deliveries or parallel processing of goods receipts at different workstations |
| Goods receipt | Activate returns | |
| Goods receipt | Activate unplanned goods receipt | |
| Goods receipt | Unplanned goods receipt: bulk material only |
| Area | Option | Description |
|---|---|---|
| Customer order | View customer order: Activate webshop | |
| Customer order | Autostart preview attachments | |
| Customer order | Autostart preview loading list | |
| Customer order | Activate autostart after import | |
| Customer order | Mandatory field Client | It is mandatory to enter a client in the customer order |
| Customer order | Mandatory field Quantity per storage unit | It is mandatory to enter a quantity per storage unit in the order position |
| Customer order | Provide full pallets | Full pallets are moved to the with the start of the order via transfer order. Alternatively, full pallets are loaded directly from the source storage yard onto the truck as soon as loading is started. In this case, there is no provisioning on the front area. |
| Picking | Picking: Remarks force | |
| Package | Activate DHL product | |
| Package | DHL: Activate email notification | |
| Package | DHL: Display slight validation errors as a warning | |
| Package | DHL: Print only conduct-codeable shipping labels | |
| Package | DHL: Use hidden sign for empty house no. | |
| Package | Enable direct packaging | |
| Loading | Loading: Provide full pallets Activate | |
| Loading | Preselection loading unit deactivated | |
| Goods out | Activate print documents | Allows the printing of goods outgoing documents such as delivery bill, loading list and shipping labels |
| Goods out | Loading weight necessary | Forces the maintenance of empty weight and maximum load weight in the course of loading. |
| Goods out | Activate shipcloud |
| Area | Option | Description |
|---|---|---|
| Production | Activate production | Production module is to be used. |
| Production order | Mandatory field Batch | It is mandatory to specify a batch for the finished goods. |
| Production order | Mandatory field Strategy | The specification of a strategy for the shipment of finished goods from production can be activated as a mandatory field. |
| Production order | Autom. Start production order with complete provision of raw materials | |
| Production receipt | Deviating destination for shipment production input allowed | When transferring the finished goods to the warehouse by means of a transfer order, an alternative destination can be used for specification. |
| Production receipt | Show article in production overview | |
| Production receipt | Destroy storage units without barcode | Connection of a production machine. Storage units for which no NVE could be generated are automatically destroyed. |
Confirmation and dial-free access. Enables the optional loading sequence of packages in the outgoing goods department.
| Area | Option | Description |
|---|---|---|
| Transport | Call transfer position by scan SU | |
| Transport | Deployment: Confirm recording SU with OK | |
| Transport | Bereitstellungstour: Anzeige von Anmerkungen und Ladehinweisen | Display of notes and loading instructions from the customer order |
| Transport | Standard quantity of SUs to be included | |
| Transport | Activate transport routing | |
| Transport | Optional access: Confirm recording SU with OK | |
| Customer order | Internal: Confirmation target storage location with OK | |
| Customer order | Activate loading equipment accounts | |
| Customer order | Enable manual teardown | |
| Customer order | Cancellation of the reservation required | |
| Picking | Picking: Validation of target SU by scan | |
| Picking | Deaktivate accumulation of quants | Prevents the summation of withdrawal quantities when processing a source storage bin. The other way round: All order items of an article that are picked by a source quant are cumulated. |
| Picking | Acknowledgement of partial quantities by click / scan | Enables quantity confirmation by scanning or clicking packaging levels or article information. |
| Loading | Activate load weight validation | Empty and maximum weight at tour creation and goods out bill. Validation when executing the goods out-transfer order. |
| Loading | Aufnahme zusätzlicher LE bei Verladung aktivieren | |
| Goods out | Goods out: Confirm recording SU with OK | |
| Goods out | Goods out: Confirm destination storage location with OK | |
| Goods out | Goods receipt: Confirm destination storage bin with OK | |
| Blocking list | Disable generation of block list entry on rejection Transfer order processing | Should the source of the transport order be blocked in case of “malfunction”? |
| Stock | Activate unplanned stock transfer | Enables unplanned stock transfer, especially bulk material in a separate processing screen |
| Transport | Zone type for storage nodes in overview | |
| Transport | Allow additional source nodes | |
| Transport | Allow additional target nodes |
| Area | Option | Description |
|---|---|---|
| Stock | Activate resource tables | Activate stock overview |
| Stock | Activate Shopfloor | Activate Shopfloor (additional inventory management and list creation) |
| Stock | Activate annual inventory | Form: Inventory order is hidden Form: Inventory count is hidden |
| Stock | Key date inventory: Confirm storage location | Confirm inventory on key date only with storage location. |
| Stock | Activate zero-crossing inventory | Inventory of the storage location as soon as quantity is confirmed to 0. |
| Stock | Automatic production order in case of shortage | As soon as a sales order encounters a shortage and a bill of material is stored for the article, a production order is automatically created and started. Material staging is therefore initiated. |
| Area | Option | Description |
|---|---|---|
| Interface | Transfer confirmations for list headers to ERP | Feedback to list headers to host system in agreed format active |
| Interface | Transfer confirmations for list positions to ERP | Feedback on individual list positions to the host system in the agreed format active |
| Interface | Manual “transfer” to TMS | Button for transferring delivery bill and customer order data to the host or external system |
| Interface | Activate “Shipcloud” shipping system | Enables the use of “Shipcloud” for shipping packages with the following CEP service providers: DHL, UPS, TNT, Hermes, DPD |
| Interface | Activate “DHL Package” shipping system | Enables the use of “DHL Package” for shipping packages |

